Description
Send Inquiry
Details
Clean due to oil-free lubrication of WLW pumps Vacuum, therefore, after the installation of tail gas collection device, the useful gas can be recovered; at the same time, the discharge of a large amount of waste water generated by the water ring unit is avoided. However, it is not applicable to the extraction of corrosive or particulate dust containing gas.

| Model | Pumoing speed(L/S) | Extreme pressure (≤Pa) | Machine composition model | Total power(KW) | Air intake calibre(mm) | Exhaust calibre(mm) | Weight(kg) | |||
| Main pump | Intermediate pump | Pre-stage pump | ||||||||
| JZJW70-1 | 70 | 150 | ZJ70 | WLW-50 | 5.5 | Ø80 | Ø50 | 690 | ||
| JZJW150-1 | 150 | 150 | ZJ150 | WLW-100 | 10.5 | Ø100 | Ø100 | 998 | ||
| JZJW300-2 | 300 | 150 | ZJ300 | WLW-100 | 11.5 | Ø150 | Ø100 | 1340 | ||
| JZJW150-2.1 | 150 | 25 | ZJ150 | ZJ70 | WLW-50 | 8.5 | Ø100 | Ø50 | 940 | |
| JZJW300-2.1 | 300 | 25 | ZJ300 | ZJ150 | WLW-100 | 14.5 | Ø150 | Ø100 | 1530 | |
| JZJW600-2.1 | 600 | 25 | ZJ600 | ZJ300 | WLW-200 | 26.5 | Ø150 | Ø125 | 2170 | |
| JZJW300-2.2.1 | 300 | 1 | ZJ300 | ZJ70 ZJ150 | WLW-50 | 12.5 | Ø150 | Ø50 | 1440 | |
| JZJW600-2.1.1 | 600 | 1 | ZJ600 | ZJ150 ZJ300 | WLW-200 | 30.5 | Ø150 | Ø125 | 2690 | |
Hot Tags: jzjw series roots reciprocating vacuum unit, China jzjw series roots reciprocating vacuum unit manufacturers, factory, 2BW liquid ring vacuum pump system, Closed loop vacuum system 2BW, Vacuum station ZF series, JZJW vacuum unit, ZF modular vacuum pump unit, JZJ2B vacuum unit

